Rake
Cash Games
If you are playing for real money on our cash game tables, the rake will be taken as a portion of the pot. The Rake is zero if there is no flop dealt in our community card games (“no flop, no drop”) or if the pot doesn't reach a certain size (for example €20 in a €2/€4 game). Otherwise the rake will be between 1.25% and 5%, depending on the number of players at the table and the pot size. There also is a maximum rake on every poker table. For example, on €1/€2 tables the maximum rake is €1, on a €3/€6 table with 5 players the maximum rake is €2. For details see the following table.
Tournaments
For poker tournaments and sit & gos players pay a registration fee. No additional rake is to be paid.
The players receive 30 FPP per €1 registration fee.
Please note: No FPPs are awarded for €1 + €0.10 Sit & Go tournaments.
Rake Tables
The rake is defined for each game. If the game is finished before the flop, then we charge no rake (“no flop, no drop”).
You will receive 1 SPP for each real money hand you play.
Fixed Limit
Micro Limit €0.05/€0.10:
No. of Players | Rake per Pot | Max Rake | FPP per Rake |
|---|---|---|---|
2 | €0.01 per €0.20 | €0.02 | 1 FPP per €0.10 |
3-5 | €0.05 | ||
6-10 | €0.10 |
Micro Limit €0.10/€0.20:
No. of Players | Rake per Pot | Max Rake | FPP per Rake |
|---|---|---|---|
2 | €0.01 per €0.20 | €0.05 | 1 FPP per €0.10 |
3-5 | €0.10 | ||
6-10 | €0.20 |
€0.25/€0.50:
No. of Players | Rake per Pot | Max Rake | FPP per Rake |
|---|---|---|---|
2 | €0.05 per €1.00 | €0.10 | 2 FPP per €0.25 |
3-5 | €0.25 | ||
6-10 | €0.50 |
€0.50/€1.00:
No. of Players | Rake per Pot | Max Rake | FPP per Rake |
|---|---|---|---|
2 | €0.10 per €2.00 | €0.50 | 2 FPP per €0.25 |
3-4 | €1.00 | ||
5-10 | €1.50 |
€1/€2:
No. of Players | Rake per Pot | Max Rake | FPP per Rake |
|---|---|---|---|
2 | €0.25 per €5.00 | €0.50 | 2 FPP per €0.25 |
3-5 | €1.00 | ||
6-10 | €1.50 |
€2/€4 - €10/€20:
No. of Players | Rake per Pot | Max Rake | FPP per Rake |
|---|---|---|---|
2 | €0.25 per €5.00 | €0.50 | 5 FPP per €1.00 |
3 | €1.00 | ||
4-5 | €2.00 | ||
6-10 | €3.00 |
€15/€30 - €20/€40:
No. of Players | Rake per Pot | Max Rake | FPP per Rake |
|---|---|---|---|
2 | €0.50 on €30.00 | €0.50 | 5 FPP per €1.00 |
3 | €1.00 on €40.00 | €1.00 | |
4-5 | €1.00 on €40.00 | €2.00 | |
6-10 | €1.00 on €40.00 | €3.00 |
€30/€60:
No. of Players | Rake per Pot | Max Rake | FPP per Rake |
|---|---|---|---|
2 | €0.50 on €60.00 | €0.50 | 5 FPP per €1.00 |
3 | €1.00 on €60.00 | €1.00 | |
4-5 | €1.00 on €60.00 | €2.00 | |
6-10 | €1.00 on €60.00 | €3.00 |
€50/€100:
No. of Players | Rake per Pot | Max Rake | FPP per Rake |
|---|---|---|---|
2-3 | €1.00 on €100.00 | €2.00 | 5 FPP per €1.00 |
4-10 | €1 on €100 | €5.00 |
Pot Limit and No Limit Cash Games
€2 (max buy-in):
No. of Players | Rake per Pot | Max Rake | FPP per Rake |
|---|---|---|---|
2-3 | €0.05 per 1.00€ | €1.00 | 1 FPP per €0.10 |
4-5 | €2.00 | ||
6-10 | €3.00 |
€10 - €100 (max buy-in):
No. of Players | Rake per Pot | Max Rake | FPP per Rake |
|---|---|---|---|
2-3 | €0.05 per 1.00€ | €1.00 | 5 FPP per €1.00 |
4-5 | €2.00 | ||
6-10 | €3.00 |







